Race Calendar & Results
Follow our racing schedule and track our performance
Upcoming Races
| Date | Event | Track | Location | Class | Driver |
|---|---|---|---|---|---|
| Dec 5, 2025 | Winter Classic 200 | Speedway Raceway | Springfield | Modified | John Shatto (#12) |
| Dec 12, 2025 | Holiday Challenge | Thunder Valley | Riverside | Late Model | Mike Stevens (#7) |
| Jan 10, 2026 | New Year Showdown | Capital Speedway | Metro City | Modified | John Shatto (#12) |
| Jan 18, 2026 | Winter Series Round 1 | Oak Ridge Raceway | Oak Ridge | Late Model | Mike Stevens (#7) |
Recent Results
| Date | Event | Track | Driver | Starting Pos. | Finish | Points |
|---|---|---|---|---|---|---|
| Nov 15, 2025 | Fall Championship Final | Capital Speedway | John Shatto (#12) | 3rd | 1st | 50 |
| Nov 10, 2025 | Late Model Nationals | Thunder Valley | Mike Stevens (#7) | 5th | 3rd | 40 |
| Nov 10, 2025 | Late Model Nationals | Thunder Valley | Tom Reynolds (#21) | 2nd | 1st | 50 |
| Nov 3, 2025 | Modified Madness 100 | Speedway Raceway | John Shatto (#12) | 8th | 5th | 34 |
2025 Season Standings
Modified Division
| Position | Driver | Points | Wins |
|---|---|---|---|
| 1st | John Shatto (#12) | 1,247 | 8 |
| 2nd | Dave Wilson (#45) | 1,189 | 6 |
| 3rd | Brad Henderson (#33) | 1,156 | 5 |
Late Model Division
| Position | Driver | Points | Wins |
|---|---|---|---|
| 1st | Jimmy Barnes (#4) | 1,312 | 9 |
| 2nd | Mike Stevens (#7) | 1,289 | 7 |
| 3rd | Tom Reynolds (#21) | 1,234 | 6 |
Track Information
Speedway Raceway
Location: Springfield
Length: 0.5 miles
Type: Paved Oval
High-banked short track known for intense side-by-side racing.
Thunder Valley
Location: Riverside
Length: 0.375 miles
Type: Paved Oval
Tight bullring that rewards precision driving.
Capital Speedway
Location: Metro City
Length: 0.625 miles
Type: Paved Oval
Premier facility with state-of-the-art amenities.
Come Watch Us Race!
Check out our upcoming events and join us at the track for thrilling racing action!